Central
Bureau
BAA Comet Section
|
COMET IMAGES
13P/Olbers
13P. July 7th 2024. itel T19
13P. July 25th 2024. itel T21
13P. July 29th 2024. itel T21
13P. Aug 7th 2024. itel T21
C/2023 A3 (Tsuchinshan-ATLAS)
2023 A3. June 6th 2024. itel T19
2023 A3. June 9th 2024. itel T19
2023 A3. June 24th 2024. itel T19
2023 A3. June 27th 2024. itel T19
2023 A3. July 1st 2024. itel T19
2023 A3. July 4th 2024. itel T19
2023 A3. July 5th 2024. itel T19
2023 A3. July 6th 2024. itel T19
2023 A3. July 23rd 2024. itel T30
2023 A3. July 24th 2024. itel T30
C/2023 H2 (Lemmon)
2023 H2 nr M106. Oct 14th 2023. itel T11
103P/Hartley
103P nr Eskimo neb. Oct 12th 2023. itel T11
C/2023 P1 (Nishimura) & 29P nr head on Aug 27!
2023 P1 & 29P. Aug 27th 2023. itel T11
2023 P1. Aug 31st 2023. itel T11
C/2023 E1 (ATLAS)
2023 E1 nr Gyulbudaghian July 30th 2023. itel T24
12P/Pons-Brooks in 2023 & 2024
12P on July 22nd 2023. itel T21
12P on July 23rd 2023. itel T21
12P on July 25th 2023. itel T24
12P on July 26th 2023. itel T24
12P on July 27th 2023. itel T24
12P on Oct 6th 2023. itel T24
12P on Oct 7th 2023. itel T24
12P on Oct 8th 2023. itel T24
12P on Oct 9th 2023. itel T24
12P on Oct 10th 2023. itel T24
12P on Nov 13th 2023. itel T24
12P on Nov 21st 2023. itel T24
12P on Nov 22nd 2023. itel T24
12P on Dec 3rd 2023. itel T24
12P on Dec 5th 2023. itel T24
12P on Dec 14th 2023. itel T24
12P on Dec 15th 2023. itel T24
12P on Dec 16th 2023. itel T24
12P on Jan 10th 2024. itel T19
12P & NGC 6888 on Jan 12th 2024. itel T19
12P on Jan 15th 2024. itel T21
12P on Jan 16th 2024. itel T21
12P on Jan 19th 2024. itel T21
12P on Feb 3rd 2024. itel T21
12P on Feb 29th 2024. itel T21
12P on Mar 5th 2024. itel T21
C/2020 V2 ZTF
2020 V2 on Dec 21st 2022. itel T24
C/2022 E3 ZTF
2022 E3 on Dec 20th 2022. itel T11
2022 E3 on Dec 24th 2022. itel T11
2022 E3 on Dec 25th 2022. itel T11
2022 E3 on Dec 26th 2022. itel T11
2022 E3 on Dec 31st 2022. itel T11
2022 E3 & Mars on Feb 12th 2023. itel T14
2022 E3 & NGC 1647 on Feb 13th 2023. itel T14
2022 E3 & NGC 1647 on Feb 14th 2023. itel T14
2022 E3 on Feb 16th 2023. itel T14
2022 E3 on Feb 21st 2023. itel T11
29P/Schwassmann-Wachmann 2022/2023 images
29P on Sep 5th 2022. itel T21
29P on Nov 24th 2022. itel T30
29P on Nov 25th 2022. itel T31
29P on Nov 27th 2022. itel T24
29P on Nov 28th 2022. itel T11
29P on Dec 2nd 2022. itel T31
C/2017 K2 PanSTARRS
2017 K2 on May 27th 2022. itel T11
2017 K2 on June 4th 2022. itel T11
2017 K2 & M10 on July 15th 2022. itel T31
2017 K2 on July 29th 2022. itel T31
2017 K2 on Aug 17th 2022. itel T31
2017 K2 on Aug 20th 2022. itel T31
2017 K2 on Aug 26th 2022. itel T31
2017 K2 on Aug 28th 2022. itel T31
2017 K2 & delta Sco on Aug 31st 2022. itel T31
2017 K2 on Sept 13th 2022. itel T31
2017 K2 on Sept 19th 2022. itel T31
2017 K2 on Sept 25th 2022. itel T31
2017 K2 on Oct 15th 2022. itel T31
2017 K2 on Jan 19th 2023. itel T31
2017 K2 on Jan 20th 2023. itel T31
19P/Borrelly
19P on Dec 1st 2021. itel T69
19P on Feb 25th 2022. itel T11
19P on March 20th 2022. itel T11
C/2021 A1 (Leonard)
2021 A1 on Nov 4th 2021. itel T11
2021 A1 on Nov 5th 2021. itel T11
2021 A1 on Nov 9th 2021. itel T11
2021 A1 on Nov 10th 2021. itel T11
2021 A1 on Nov 11th 2021. itel T11
2021 A1 on Nov 12th 2021. itel T11
2021 A1 on Nov 13th 2021. itel T11
2021 A1 on Nov 14th 2021. itel T11
2021 A1 on Nov 15th 2021. itel T11
2021 A1 on Nov 16th 2021. itel T11
2021 A1 on Nov 17th 2021. itel T21
2021 A1 on Nov 28th 2021. itel T11
2021 A1 on Nov 29th 2021. itel T11
2021 A1 on Nov 30th 2021. itel T11
2021 A1 on Dec 1st 2021. itel T68
2021 A1 on Dec 1st 2021. itel T11
2021 A1 on Dec 2nd 2021. itel T68
2021 A1 on Dec 2nd 2021. itel T20
2021 A1 & M3 on Dec 3rd 2021. itel T68
2021 A1 on Dec 6th 2021. itel T68
67P/Churyumov-Gerasimenko
67P & VdB 47 on Oct 10th 2021. itel T68
67P & M35 on Oct 16th 2021. itel T11
67P on Nov 19th 2021. itel T11
6P/d'Arrest
6P on Sept 25th 2021. itel T69
C/2019 L3 (ATLAS)
2019 L3 on Sept 12th 2021. itel T11
2019 L3 on Jan 30th 2022. itel T11
2019 L3 on Jan 31st 2022. itel T11
29P/Schwassmann-Wachmann late 2021 outbursts
29P on Aug 25th 2021. itel T11
29P on Aug 29th 2021. itel T11
29P on Sept 28th 2021. itel T11
29P on Sept 29th 2021. itel T11
29P on Oct 2nd 2021. itel T11
29P on Oct 3rd 2021. itel T11
29P on Oct 4th 2021. itel T11
29P on Oct 5th 2021. itel T11
29P on Oct 6th 2021. itel T11
29P on Oct 26th 2021. itel T11
29P on Oct 31st 2021. itel T11
29P on Nov 1st 2021. itel T11
4P/Faye
4P on Aug 19th 2021. itel T21
4P on Sept 8th 2021. itel T11
4P on Sept 9th 2021. itel T11
4P on Sept 18th 2021. itel T11
C/2019 K7 (Smith)
2019 K7 on July 12th 2021. itel T24
7P/Pons-Winnecke
7P on June 6th 2021. itel T31
7P & NGC 7293 on June 16th 2021. itel T20
2020 T2 (Palomar)
2020 T2 on May 17th 2021. itel T20
2020 T2 on July 9th 2021. itel T21
2020 R4 (ATLAS)
2020 R4 on Mar 9th 2021. itel T31
2020 R4 on April 13th 2021. itel T20
2020 R4 on April 21st 2021. itel T20
2020 R4 on May 6th 2021. itel T20
2021 A4 (NEOWISE)
2021 A4 & NGC 2403 on Feb 10th 2021. itel T21
2021 A2 (NEOWISE)
2021 A2 on Jan 11th 2021. itel T31
2021 A2 & NGC 2264 on Feb 10th 2021. itel T20
141P/Machholz
141P on Dec 18th 2020. itel T68
141P & 141P-B on Jan 14th 2021. itel T68
141P outburst on March 5th 2021. itel T31
29P/Schwassmann-Wachmann in 2020/2021
29P outburst on Nov 20th 2020. itel T21
29P outburst on Nov 24th 2020. itel T21
29P outburst on Nov 25th 2020. itel T21
29P outburst on Dec 4th 2020. itel T21
29P outburst on Jan 15th 2021. itel T11
29P on March 7th 2021. itel T21
29P on March 21st 2021. itel T21
C/2020 S3 (Erasmus)
2020 S3 on Nov 13th 2020. itel T31
2020 S3 on Nov 14th 2020. itel T31
2020 S3 on Nov 19th 2020. itel T31
156P/Russell-LINEAR
156P & ARP 295 on Nov 14th 2020. itel T30
156P & ARP 295 on Nov 15th 2020. itel T11
C/2020 M3 (ATLAS)
2020 M3 & NGC 1365 on Sept 12th 2020. itel T31
2020 M3 & galaxies on Sept 13th 2020. itel T31
2020 M3 & galaxies on Sept 14th 2020. itel T31
2020 M3 & NGC 1532 on Sept 26th 2020. itel T31
2020 M3 & NGC 1532 on Sept 27th 2020. itel T31
2020 M3 on Oct 12th 2020. itel T31
2020 M3 on Oct 13th 2020. itel T31
2020 M3 on Oct 14th 2020. itel T31
2020 M3 on Nov 10th 2020. itel T31
2020 M3 & Bellatrix on Nov 15th 2020. itel T09
2020 M3 on Nov 18th 2020. itel T11
2020 M3 on Dec 9th 2020. itel T20
2020 M3 on Dec 10th 2020. itel T68
88P/Howell
88P & NGC 5897 on Sept 5th 2020. itel T31
88P on Sept 7th 2020. itel T31
88P on Oct 5th 2020. itel T31
88P on Oct 10th 2020. itel T31
2020 Q1 (Borisov)
2020 Q1 & M38 on Aug 25th 2020. itel T68
29P Schwassmann-Wachmann in 2020
29P on Aug 23rd 2020. itel T68
C/2020 F3 (NEOWISE)
2020F3 on July 11th 2020. 300D + 50mm lens.
2020F3 on July 11th 2020. 300D + 300mm lens.
2020F3 on July 11th 2020. 300D + 50mm lens.
2020F3 on July 12th 2020. 300D + 50mm lens.
2020F3 on July 12th 2020. 300D + 50mm lens.
2020F3 on July 12th 2020. 300D + 50mm lens.
2020F3 on July 12th 2020. 300D + 50mm lens.
2020F3 on July 17th 2020. 300D + Tak FS60c.
2020F3 on July 17th 2020. Head detail.
2020F3 on July 17th 2020. 300D + 50mm lens.
2020F3 on July 17th 2020. 300D + 50mm lens.
2020F3 on July 20th 2020. 300D + 50mm lens.
2020F3 on July 28th 2020. itel T14
2020F3 on July 30th 2020. itel T14
2020F3 on Aug 5th 2020. itel T31
2020F3 on Aug 8th 2020. itel T11
2020F3 on Aug 11th 2020. itel T11
2020F3 on Aug 12th 2020. itel T21
2020F3 on Aug 13th 2020. itel T21
2020F3 on Aug 18th 2020. itel T68
2020F3 on Sept 8th 2020. itel T31
C/2019 U6 (Lemmon)
2019 U6 on June 8th 2020. itel T31.
2019 U6 on June 12th 2020. itel T31.
2019 U6 on June 17th 2020. itel T31.
2019 U6 on June 21st 2020. itel T31.
2019 U6 on June 26th 2020. itel T31.
2019 U6 on July 8th 2020. itel T31.
C/2020 F8 (SWAN)
2020 F8 on April 14th 2020. itel T31.
2020 F8 on April 16th 2020. itel T31.
2020 F8 on April 18th 2020. itel T31.
2020 F8 on April 21st 2020. itel T31.
2020 F8 on April 22nd 2020. itel T12.
2020 F8 on April 25th 2020. itel T31.
2020 F8 on April 25th 2020. itel T12.
2020 F8 on April 27th 2020. itel T31.
2020 F8 on May 3rd 2020. itel T12.
2020 F8 on May 4th 2020. itel T12.
2020 F8 on May 5th 2020. itel T12.
C/2019 Y1 (ATLAS)
2019 Y1 on April 24th 2020. itel T11.
2019 Y1 on April 25th 2020. itel T11.
2019 Y1 on April 26th 2020. itel T11.
2019 Y1 on April 27th 2020. itel T11.
C/2019 Y4 (ATLAS)
2019 Y4 on Feb 20th 2020. itel T21.
2019 Y4 on Feb 24th 2020. itel T21.
2019 Y4 on Feb 29th 2020. itel T21.
2019 Y4 on March 17th 2020. itel T11.
2019 Y4 on March 18th 2020. itel T11.
2019 Y4 on March 20th 2020. itel T11.
2019 Y4 on March 22nd 2020. itel T11.
2019 Y4 on March 26th 2020. itel T11.
2019 Y4 on March 29th 2020. itel T11.
2019 Y4 on March 31st 2020. itel T11.
2019 Y4 on April 5th 2020. itel T11.
2019 Y4 CORE. April 7th 2020. itel T11.
2019 Y4 + fragment. Apr 11th 2020. itel T11.
2019 Y4 disintegration. Apr 12th 2020. itel T11.
2019 Y4 disintegration. Apr 16th 2020. itel T11.
2019 Y4 disintegration. Apr 17th 2020. itel T21.
2019 Y4 disintegration. Apr 19th 2020. itel T21.
2019 Y4 disintegration. Apr 20th 2020. itel T21.
2019 Y4 disintegration. Apr 23rd 2020. itel T21.
2019 Y4 disintegration. Apr 28th 2020. itel T24.
2019 Y4 disintegration. May 4th 2020. itel T24.
2019 Y4 disintegration. May 5th 2020. itel T24.
2019 Y4 disintegration. May 6th 2020. itel T24.
2019 Y4 disintegration. May 7th 2020. itel T24.
2019 Y4 disintegration. May 8th 2020. itel T21.
C/2020 A2 (Iwamoto)
2020 A2 on Jan 19th 2020. itel T21.
2020 A2 on Jan 25th 2020. itel T24.
2020 A2 on Feb 25th 2020. itel T68.
C/2017 T2 (PanSTARRS)
2017 T2 & M36 on Oct 28th 2019. itel T21.
2017 T2 on Dec 27th 2019. itel T21.
2017 T2 on Jan 26th 2020. itel T14.
2017 T2 on Feb 17th 2020. itel T11.
2017 T2 on Feb 27th 2020. itel T11.
2017 T2 on March 13th 2020. itel T24.
2017 T2 on March 15th 2020. itel T11.
2017 T2 on March 16th 2020. itel T11.
2017 T2 on May 20th 2020. itel T68.
2017 T2 + M81/82. May 25th 2020. itel T14.
2017 T2 + M109/Phad. June 16th 2020. itel T68.
2017 T2 + M109/Phad. June 17th 2020. itel T68.
2017 T2 + NGC 4490. July 1 2020. itel T11.
260p McNaught
260p on Oct 8th 2019. itel T24.
2I/Borisov
2I/Borisov on Sep 29th 2019. itel T21.
2I/Borisov on Dec 6th 2019. itel T31.
2I/Borisov on Dec 8th 2019. itel T31.
2I/Borisov on Dec 20th 2019. itel T31.
C/2018Y1 (Iwamoto)
Iwamoto on Dec 22nd 2018. itel T30.
Iwamoto on Jan 14th 2019. itel T30.
Iwamoto on Jan 17th 2019. itel T30.
Iwamoto on Jan 29th 2019. itel T30.
Iwamoto on Feb 2nd 2019. itel T31.
Iwamoto on Feb 3rd 2019. itel T31.
Iwamoto on Feb 8th 2019. itel T21.
Iwamoto on Feb 10th 2019. itel T30.
Iwamoto on Feb 10th 2019. itel T68.
Iwamoto on Feb 11th 2019. itel T30.
Iwamoto on Feb 12th 2019. itel T21.
Iwamoto on Feb 13th 2019. itel T21.
Iwamoto & NGC 2903 Feb 13th 2019. itel T7.
Iwamoto on Feb 24th 2019. itel T21.
Iwamoto on Feb 25th 2019. itel T21.
Iwamoto on Feb 27th 2019. itel T21.
Iwamoto on March 1st 2019. itel T21.
Iwamoto on March 2nd 2019. itel T21.
Iwamoto on March 3rd 2019. itel T21.
Iwamoto on March 5th 2019. itel T21.
Iwamoto on March 6th 2019. itel T21.
Iwamoto on March 7th 2019. itel T21.
C/2018V1 (Machholz-Fujikawa-Iwamoto)
Machholz on Nov 11th 2018. itel T14.
Machholz on Nov 19th 2018. itel T14.
46P Wirtanen in 2018
46P on Oct 6th 2018. itel T31.
46P on Oct 8th 2018. itel T31.
46P on Oct 9th 2018. itel T31.
46P on Oct 13th 2018. itel T31.
46P on Oct 15th 2018. itel T31.
46P on Oct 27th 2018. itel T30.
46P on Oct 29th 2018. itel T32.
46P on Oct 30th 2018. itel T32.
46P on Oct 31st 2018. itel T32.
46P on Nov 3rd 2018. itel T68 Colour.
46P on Nov 4th 2018. itel T68 Colour.
46P on Nov 8th 2018. itel T9 Colour.
46P on Nov 9th 2018. itel T9 Colour.
46P on Nov 10th 2018. itel T9 Colour.
46P on Nov 11th 2018. itel T9 Colour.
46P on Nov 12th 2018. itel T9 Colour.
46P on Nov 14th 2018. itel T9 Colour.
46P on Nov 25th 2018. itel T9 Colour.
46P on Nov 29th 2018. itel T9.
46P on Nov 30th 2018. itel T9 Colour.
46P on Dec 1st 2018. itel T9 Colour.
46P on Dec 3rd 2018. itel T68 Colour.
46P on Dec 4th 2018. itel T9 Colour.
46P on Dec 5th 2018. itel T9 Colour.
46P on Dec 6th 2018. itel T9 Colour.
46P on Dec 7th 2018. itel T9 Colour.
46P on Dec 8th 2018. itel T9 Colour.
46P on Dec 9th 2018. itel T9 Colour.
46P on Dec 14th 2018. itel T14 Mono.
46P on Dec 15th 2018. itel T20 Colour.
2017 S3 (PanSTARRS)
2017 S3 on July 20th 2018. itel T21.
2017 S3 on July 21st 2018. itel T21.
2017 S3 on July 22nd 2018. itel T21.
2017 S3 on July 23rd 2018. itel T21.
2016 M1 (PanSTARRS) & NGC 6352
2016 M1 on July 4th 2018. itel T31.
21P Giacobini-Zinner
21P on June 19th 2018. itel T20.
21P on Aug 15th 2018. itel T21.
21P on Aug 21st 2018. itel T21.
21P on Aug 24th 2018. itel T21.
21P on Sept 10th 2018. itel T21.
21P on Sept 12th 2018. itel T21.
21P on Sept 13th 2018. itel T21.
21P on Sept 14th 2018. itel T21.
21P on Sept 15th 2018. itel T21.
21P on Sept 18th 2018. itel T21.
21P on Sept 19th 2018. itel T21.
21P on Sept 21st 2018. itel T21.
21P on Sept 23rd 2018. itel T21.
21P on Oct 7th 2018. itel T31.
C/2016 R2 (PanSTARRS)
2016R2 on Jan 8th 2018. itel T31.
2016R2 on Feb 7th 2018. itel T24.
174P/Echeclus
174P on Dec 25th 2017. itel T31.
C/2015 ER61 (PANSTARRS)
2015 ER61 PANSTARRS on May 26th 2017. itel T31.
C/2017 E4 (Lovejoy)
2017 E4 on March 27th 2017. itel T32.
2017 E4 on April 7th 2017. itel T21.
41P/Tuttle-Giacobini-Kresak
41p on March 22nd 2017. itel T11.
C/2015 V2 (Johnson)
2015 V2 on March 7th 2017. itel T24.
C/2015 ER61 (PANSTARRS)
2015 ER61 on Feb 21st 2017. itel T31.
2P/Encke
2P on Feb 21st 2017. itel T14.
C/2015 V2 (Johnson)
2015 V2 on Nov 28th 2016. C14.
226P/Pigott-LINEAR-Kowalski
226P on Sept 4th 2016. itel T21.
29P/Schwassmann-Wachmann in 2016
29P on July 31st 2016. itel T31.
Comet C/2013X1 (PanSTARRS)
2013 X1 on Dec 29th 2015. C14.
Comet C/2014S2 (PanSTARRS)
2014 S2 on Dec 29th 2015. C14.
Comet C/2014W2 (PanSTARRS)
2014 W2 on Dec 29th 2015. C14.
Comet 50P/Arend (close to Neptune!)
50p on Oct 9th 2015. iTel 31.
Comet C/2013 US10 (Catalina)
2013 US10 on Aug 8th 2015. iTel 32.
2013 US10 on Aug 15th 2015. iTel 31.
2013 US10 on Aug 16th 2015. iTel 31.
2013 US10 on Aug 17th 2015. iTel 31.
2013 US10 on Aug 18th 2015. iTel 31.
2013 US10 on Aug 20th 2015. iTel 31.
2013 US10 on Aug 31st 2015. iTel 31.
2013 US10 on Sept 1st 2015. iTel 31.
2013 US10 on Sept 5th 2015. iTel 31.
2013 US10 on Sept 9th 2015. iTel 31.
2013 US10 on Sept 11th 2015. iTel 31.
2013 US10 on Sept 12th 2015. iTel 31.
2013 US10 on Sept 13th 2015. iTel 31.
2013 US10 on Sept 14th 2015. iTel 31.
2013 US10 on Sept 15th 2015. iTel 31.
2013 US10 on Sept 16th 2015. iTel 31.
2013 US10 on Sept 17th 2015. iTel 31.
2013 US10 on Sept 18th 2015. iTel 31.
2013 US10 on Sept 19th 2015. iTel 31.
2013 US10 on Sept 29th 2015. iTel 31.
2013 US10 on Oct 2nd 2015. iTel 31.
2013 US10 on Oct 3rd 2015. iTel 31.
2013 US10 on Oct 5th 2015. iTel 31.
2013 US10 on Dec 3rd 2015. iTel 20.
2013 US10 on Dec 4th 2015. iTel 20.
2013 US10 on Dec 9th 2015. iTel 20.
2013 US10 on Dec 12th 2015. iTel 20.
2013 US10 on Dec 14th 2015. iTel 21.
2013 US10 on Dec 16th 2015. iTel 21.
2013 US10 on Dec 17th 2015. iTel 21.
2013 US10 on Dec 18th 2015. iTel 11.
2013 US10 on Dec 19th 2015. iTel 11.
2013 US10 on Dec 20th 2015. iTel 21.
2013 US10 on Dec 21st 2015. iTel 11.
2013 US10 on Jan 12th 2016. iTel 11.
2013 US10 on Jan 13th 2016. iTel 11.
2013 US10 on Jan 14th 2016. iTel 11.
2013 US10 on Jan 18th 2016. iTel 11.
Comet C/2014 Q2 (Lovejoy)
2014 Q2 on Dec 13th 2014. iTel 31.
2014 Q2 on Dec 15th 2014. iTel 31.
2014 Q2 on Dec 16th 2014. iTel 31.
2014 Q2 on Dec 18th 2014. iTel 31.
2014 Q2 on Dec 19th 2014. iTel 31.
2014 Q2 on Dec 20th 2014. iTel 31.
2014 Q2 on Dec 21st 2014. iTel 31.
2014 Q2 on Dec 24th 2014. iTel 32.
2014 Q2 & M79 Dec 29th 2014. iTel 31.
2014 Q2 on Dec 29th 2014. iTel 31.
2014 Q2 on Dec 30th 2014. iTel 31.
2014 Q2 on Dec 30th 2014. iTel 31.
2014 Q2 on Dec 31st 2014. iTel 31.
2014 Q2 on Jan 2nd 2015. iTel 31.
2014 Q2 on Jan 7th 2015. iTel 31.
2014 Q2 on Jan 8th 2015. iTel 31.
2014 Q2 on Jan 11th 2015. iTel 5.
2014 Q2 on Jan 12th 2015. iTel 5.
2014 Q2 on Jan 13th 2015. iTel 16.
2014 Q2 on Jan 15th 2015. iTel 31.
2014 Q2 on Jan 16th 2015. iTel 5.
2014 Q2 on Jan 16th 2015. iTel 31.
2014 Q2 on Jan 17th 2015. iTel 14.
2014 Q2 on Jan 17th 2015. iTel 31.
2014 Q2 on Jan 18th 2015. iTel 20.
2014 Q2 Colour. Jan 18 2015 iTel 20.
2014 Q2 on Jan 19th 2015. iTel 20.
2014 Q2 Colour. Jan 19 2015 iTel 20.
2014 Q2 on Jan 21st 2015 iTel 14.
2014 Q2 on Jan 24th 2015 iTel 14.
2014 Q2 Colour. Jan 24 2015 iTel 14.
2014 Q2 on Feb 6th 2015 iTel 14.
2014 Q2 on Feb 9th 2015 iTel 14.
2014 Q2 Colour Feb 9 2015 iTel 14.
2014 Q2 on Feb 11th 2015 iTel 14.
2014 Q2 on Feb 13th 2015 iTel 14.
2014 Q2 on Feb 18th 2015 iTel 14.
2014 Q2 on Feb 20th 2015 iTel 11.
2014 Q2 on Feb 21st 2015 iTel 21.
2014 Q2 on Mar 11 2015 iTel 11.
2014 Q2 on Mar 12 2015 iTel 11.
2014 Q2 on Mar 17 2015 iTel 11.
2014 Q2 on Mar 20 2015 iTel 11.
Comet C/2013 A1 (Siding Spring)
2013 A1 on Sept 20th 2014. iTel 31.
2013 A1 on Sept 23rd 2014. iTel 31.
2013 A1 on Sept 26th 2014. iTel 31.
2013 A1/M6 Oct 8th 2014. iTel 31.
2013 A1/M6 Oct 9th 2014. iTel 31.
2013 A1 on Oct 15th 2014. iTel 31.
2013 A1 on Oct 16th 2014. iTel 31.
2013 A1 on Oct 17th 2014. iTel 31.
2013 A1 on Oct 18th 2014. iTel 31.
2013 A1 on Oct 19th 2014. iTel 32.
2013 A1 on Oct 20th 2014. iTel 31.
Comet C/2014 E2 (Jacques)
2014 E2 on July 24th 2014. iTel 11.
2014 E2 on July 26th 2014. iTel 21.
2014 E2 on Sept 19th 2014. iTel 12.
2014 E2 on Oct 27th 2014. C14
Comet C/2013 V5 (Oukaimeden)
2013 V5 on Aug 31st 2014. iTel 31.
2013 V5 on Sep 7th 2014. iTel 32.
2013 V5 on Sep 10th 2014. iTel 32.
2013 V5 on Sep 29th 2014. iTel 31.
2013 V5 on Oct 1st 2014. iTel 31.
2013 V5 on Oct 5th 2014. iTel 31.
Comet C/2013 UQ4 (Catalina)
2013 UQ4 on June 25th 2014. iTel 21.
2013 UQ4 on June 28th 2014. iTel 21.
2013 UQ4 on June 29th 2014. iTel 21.
2013 UQ4 on July 4th 2014. iTel 21.
Comet C/2012 K1 (PANSTARRS)
2012 K1 on May 3rd 2014. iTel 21.
2012 K1 on May 4th 2014. iTel 21.
2012 K1 on May 5th 2014. iTel 21.
2012 K1 on May 6th 2014. iTel 21.
2012 K1 on May 7th 2014. iTel 21.
2012 K1 on May 8th 2014. iTel 21.
2012 K1 on May 9th 2014. iTel 21.
2012 K1/NGC 3726 May 20th 2014. iTel 18.
2012 K1/NGC 3614 May 23rd 2014. iTel 18.
2012 K1 Sept 17th 2014. iTel 31.
2012 K1 Sept 19th 2014. iTel 32.
2012 K1 Sept 21st 2014. iTel 32.
2012 K1 Sept 26th 2014. iTel 31.
2012 K1 Sept 27th 2014. iTel 31.
2012 K1 Sept 28th 2014. iTel 31.
2012 K1 Sept 29th 2014. iTel 31.
2012 K1 Sept 30th 2014. iTel 31.
2012 K1 Oct 1st 2014. iTel 31.
2012 K1 Oct 2nd 2014. iTel 31.
2012 K1 Oct 3rd 2014. iTel 31.
2012 K1 Oct 4th 2014. iTel 31.
2012 K1 Oct 5th 2014. iTel 31.
2012 K1 Oct 17th 2014. iTel 31.
Comet 154P/Brewington
154P on Dec 4th 2013. C14.
Comet C/2013 R1 (Lovejoy)
2013 R1 on Nov 2nd 2013. iTel 21.
2013 R1 on Nov 4th 2013. iTel 21.
2013 R1 on Nov 6th 2013. iTel 21.
2013 R1 on Nov 15th 2013. iTel 21.
2013 R1 on Nov 27th 2013. iTel 4.
2013 R1 on Nov 28th 2013. iTel 11.
2013 R1 on Nov 29th 2013. iTel 11.
2013 R1 on Nov 30th 2013. iTel 11.
2013 R1 on Dec 2nd 2013. iTel 11.
2013 R1 on Dec 16th 2013. iTel 14.
2013 R1 on Dec 25th 2013. iTel 11.
2013 R1 on Dec 27th 2013. iTel 11.
2013 R1 on Dec 28th 2013. iTel 11.
2013 R1 on Dec 30th 2013. iTel 14.
2013 R1 on Jan 1st 2014. iTel 11.
2013 R1 on Jan 3rd 2014. iTel 11.
2013 R1 on Jan 4th 2014. iTel 11.
2013 R1 on Jan 9th 2014. iTel 11.
2013 R1 on Jan 10th 2014. iTel 11.
2013 R1 on Jan 13th 2014. iTel 11.
Comet C/2012 X1 (LINEAR)
2012 X1 on Oct 22nd 2013. iTel 4.
2012 X1 on Oct 26th 2013. iTel 4.
2012 X1 on Oct 27th 2013. iTel 4.
2012 X1 on Oct 31st 2013. iTel 4.
2012 X1 on Jun 4th 2014. iTel 30.
Comet C/2012 S1 (ISON)
2012 S1 on Oct 14th 2012. iTel 21.
2012 S1 on Oct 21st 2012. iTel 11.
2012 S1 on Oct 3rd 2013. iTel 21.
2012 S1 on Oct 4th 2013. iTel 21.
2012 S1 on Oct 5th 2013. iTel 11.
2012 S1 on Oct 7th 2013. iTel 5.
2012 S1 on Oct 8th 2013. iTel 21.
2012 S1 on Oct 10th 2013. iTel 21.
2012 S1 on Oct 11th 2013. iTel 11.
2012 S1 on Oct 12th 2013. iTel 21.
2012 S1 on Oct 17th 2013. iTel 11.
2012 S1 on Oct 19th 2013. iTel 11.
2012 S1 on Oct 20th 2013. iTel 21.
2012 S1 on Oct 21st 2013. iTel 11.
2012 S1 on Oct 22nd 2013. iTel 21.
2012 S1 on Oct 26th 2013. iTel 11.
2012 S1 on Oct 27th 2013. iTel 11.
2012 S1 on Oct 30th 2013. iTel 11.
2012 S1 on Oct 31st 2013. iTel 21.
2012 S1 on Nov 1st 2013. iTel 11.
2012 S1 on Nov 2nd 2013. iTel 11.
2012 S1 on Nov 4th 2013. iTel 11.
2012 S1 on Nov 7th 2013. iTel 11.
2012 S1 on Nov 9th 2013. iTel 11.
2012 S1 on Nov 11th 2013. iTel 4.
2012 S1 on Nov 15th 2013. iTel 3.
2012 S1 on Nov 19th 2013. C14.
Comet C/2011 L4 (Panstarrs)
2011 L4 on March 13th 2013. 300mm snapshot!
2011 L4 on March 19th 2013. C14
2011 L4 on March 27th 2013. C14
2011 L4 on March 28th 2013. C14
2011 L4 on March 30th 2013. C14
2011 L4 on March 31st 2013. C14
2011 L4 on April 1st 2013. C14
2011 L4 on April 2nd 2013. C14
2011 L4 on April 3rd 2013. C14
2011 L4 on April 5th 2013. C14
2011 L4 on April 6th 2013. C14
2011 L4 on April 15th 2013. C14
2011 L4 on April 18th 2013. C14
2011 L4 on April 19th 2013. C14
2011 L4 on April 20th 2013. C14
2011 L4 on April 22nd 2013. iTel 11
2011 L4 on April 30th 2013. iTel 21
2011 L4 on May 3rd 2013. iTel 21
2011 L4 on May 4th 2013. iTel 21
2011 L4 on May 7th 2013. iTel 11
2011 L4 on May 8th 2013. iTel 21
2011 L4 on May 9th 2013. iTel 21
2011 L4 on May 12th 2013. iTel 21
2011 L4 on May 13th 2013. iTel 21
2011 L4 on May 14th 2013. iTel 21
2011 L4 on May 15th 2013. iTel 21
2011 L4 on May 16th 2013. iTel 11
2011 L4 on May 17th 2013. iTel 21
2011 L4 on May 19th 2013. iTel 21
2011 L4 on May 20th 2013. iTel 14
2011 L4 on May 21st 2013. iTel 14
2011 L4 on May 23rd 2013. iTel 14
2011 L4 on May 26th 2013. iTel 14
2011 L4 on May 27th 2013. iTel 14
2011 L4 on May 30th 2013. iTel 14
2011 L4 on May 31st 2013. iTel 14
