Internal Links

to Mobberley pages

Home

MY MOTHER

Alcock Page

Horace Dall

Asteroids and NEOs

Comet Images

Venus Images

Mars Images

Jupiter Images

Saturn Images

Supernova Images

Nova Images

Variable Stars/GRBs

Galaxies and Deep Sky

Lunar Images

Books and articles by Martin Mobberley

About Martin Mobberley

Telescopes

Meetings/Events

Total Solar Eclipses

Astronomical Web Links

Links
Central Bureau
BAA Comet Section

COMET IMAGES

Comet C/2009 R1 (McNaught)

2009 R1 on May 10th 2010. GRAS 001.

2009 R1 on May 13th 2010. GRAS 001.

2009 R1 on May 16th 2010. GRAS 001.

2009 R1 on May 17th 2010. GRAS 001.

2009 R1 on May 18th 2010. GRAS 005.

2009 R1 on May 19th 2010. GRAS 005.

2009 R1 on May 20th 2010. GRAS 004.

2009 R1 on May 21st 2010. GRAS 004.

2009 R1 on May 22nd 2010. GRAS 004.

2009 R1 on May 23rd 2010. GRAS 004.

2009 R1 on May 24th 2010. GRAS 004.

2009 R1 on May 25th 2010. GRAS 004.

2009 R1 on May 26th 2010. GRAS 004.

2009 R1 on May 27th 2010. GRAS 004.

2009 R1 on May 30th 2010. GRAS 004.

2009 R1 on May 31st 2010. GRAS 004.

2009 R1 on June 1st 2010. GRAS 004.

2009 R1 on June 2nd 2010. GRAS 004.

2009 R1 on June 3rd 2010. GRAS 004.

2009 R1 on June 4th 2010. GRAS 004.

2009 R1 on June 5th 2010. GRAS 004.

2009 R1 on June 6th 2010. GRAS 004. GOOD ONE!!

2009 R1 on June 9th 2010. GRAS 004.

2009 R1 on June 11th 2010. GRAS 002.

2009 R1 on June 12th 2010. GRAS 002.

2009 R1 on June 13th 2010. GRAS 002.

2009 R1 on June 16th 2010. Tak E160 + Canon 300D.

Comet P/2010 H2 (Vales)

2010 H2 on Apr 20th 2010. C14.

Comet C/2010 F4 (Machholz)

2010 F4 on Apr 4th 2010. C14.

Comet P/2010 A2 (LINEAR)

2010 A2 on Mar 7th 2010. C14.

Comet C/2010 B1 (Cardinal)

2010 B1 on Mar 4th 2010. C14.

Comet 30P/Reinmuth

30P & 31p!! on Mar 4th 2010. C14.

Comet C/2009 U3 (Hill)

2009 U3 on Jan 17th 2010. C14.

2009 U3 on Feb 5th 2010. C14.

2009 U3 on Feb 14th 2010. C14.

2009 U3 on Feb 17th 2010. C14.

2009 U3 on Mar 1st 2010. C14.

2009 U3 on Mar 4th 2010. C14.

2009 U3 on Mar 7th 2010. C14.

2009 U3 on Mar 21st 2010. C14.

Comet 22P/Kopff

22P on Oct 22nd 2009. C14.

Comet P/2009 T2 (La Sagra)

2009 T2 on Oct 19th 2009. C14.

Comet C/2008 P1 (Garradd)

2008 P1 on Oct 19th 2009. C14.

Comet 43P/Wolf-Harrington

43P on Oct 18th 2009. C14.

Comet P/2009 L2 (Yang-Gao)

Yang-Gao on Jun 23rd 2009. C14.

Comet C/2009 F6 (Yi-SWAN)

Yi-SWAN on April 8th 2009. C14.

Yi-SWAN on April 18th 2009. C14.

Yi-SWAN on April 25th 2009. C14.

Comet C/2009 E1 (Itagaki)

Itagaki on March 18th 2009. C14.

Itagaki on March 20th 2009. C14.

Itagaki on March 27th 2009. C14.

Itagaki on March 29th 2009. C14.

Itagaki on April 1st 2009. C14.

Comet 59P/Kearns-Kwee

Kearns-Kwee on Jan 24th 2009. C14.

Comet C/2007 N3 (Lulin)

2007 N3 on Jan 8th 2009 via GRAS 005

2007 N3 on Jan 26th 2009 via GRAS 005

2007 N3 on Jan 29th 2009 via GRAS 005

2007 N3 on Jan 30th 2009 via GRAS 005

2007 N3 on Jan 31st 2009 via GRAS 005

2007 N3 on Feb 1st 2009 via GRAS 005

2007 N3 on Feb 2nd 2009 via GRAS 005

2007 N3 on Feb 3rd 2009 via GRAS 005

2007 N3 on Feb 4th 2009 via GRAS 005

Feb 4th Ion tail animation

Feb 4th animation full frame

2007 N3 on Feb 5th 2009 via GRAS 005

2007 N3 on Feb 6th 2009 via GRAS 005

2007 N3 on Feb 7th 2009 via GRAS 005

2007 N3 on Feb 18th 2009 via GRAS 005

2007 N3 on Feb 19th 2009 via GRAS 005

2007 N3 on Feb 20th 2009 via GRAS 005

2007 N3 on Feb 21st 2009 via GRAS 005

2007 N3 on Feb 22nd 2009 via GRAS 005

2007 N3 on Feb 23rd 2009 via GRAS 005

2007 N3 on Feb 24th 2009 via GRAS 012

2007 N3 on Feb 25th 2009 via GRAS 014

2007 N3 on Feb 26th 2009 via GRAS 012

2007 N3 on Feb 28th 2009 via GRAS 014

2007 N3 on March 1st 2009 via GRAS 005

2007 N3 on March 2nd 2009 via GRAS 005

2007 N3 on March 3rd 2009 via GRAS 005

2007 N3 on March 14th 2009. Celestron 14

2007 N3 on March 18th 2009. Celestron 14

2007 N3 on March 20th 2009. Celestron 14

2007 N3 on March 27th 2009. Celestron 14

2007 N3 on March 29th 2009. Celestron 14

2007 N3 on April 18th 2009. Celestron 14

2007 N3 on April 25th 2009. Celestron 14

Comet C/2008 T2 (Cardinal)

2008 T2 on Dec 26th 2008. Celestron 14

2008 T2 on Dec 30th 2008. Celestron 14

2008 T2 on Jan 18th 2009. Celestron 14

2008 T2 on Jan 24th 2009. Celestron 14

2008 T2 on Feb 13th 2009. Celestron 14

2008 T2 on Feb 21st 2009. Celestron 14

2008 T2 on March 14th 2009. Celestron 14

2008 T2 on March 18th 2009. Celestron 14

2008 T2 on March 20th 2009. Celestron 14

2008 T2 on March 27th 2009. Celestron 14

2008 T2 on March 29th 2009. Celestron 14

2008 T2 on April 18th 2009. Celestron 14

2008 T2 on April 25th 2009. Celestron 14

Comet C/2008 A1 (McNaught)

2008 A1 on Dec 26th 2008. Celestron 14

2008 A1 on Dec 30th 2008. Celestron 14

2008 A1 on Jan 18th 2009. Celestron 14

144P/Kushida

144P on Dec 26th 2008. Celestron 14

144P on Dec 30th 2008. Celestron 14

144P on Jan 18th 2009. Celestron 14

144P on Jan 24th 2009. Celestron 14

144P on Feb 13th 2009. Celestron 14

144P on Feb 21st 2009. Celestron 14

C/2006 OF2 (Broughton)

2006 OF2 on Dec 26th 2008. Celestron 14

2006 OF2 on Dec 30th 2008. Celestron 14

2006 OF2 on Jan 18th 2009. Celestron 14

2006 OF2 on Jan 24th 2009. Celestron 14

Comet 205P/Giacobini = P/1896 R2

205P on Sept 26th 2008. Celestron 14

Comet 2007 W1 (Boattini)

Imaged remotely (!) on 2008 Mar 6 from Australia

Comet 2008 C1 (Chen-Gao)

C/2008 C1 on 2008 Feb 4th. Celestron 14

C/2008 C1 on 2008 Feb 6th. Celestron 14

C/2008 C1 on 2008 Feb 8th. Celestron 14

C/2008 C1 on 2008 Feb 9th. Celestron 14

C/2008 C1 on 2008 Feb 10th. Celestron 14

C/2008 C1 on 2008 Feb 11th. Celestron 14

C/2008 C1 on 2008 Feb 12th. Celestron 14

C/2008 C1 on 2008 Feb 15th. Celestron 14

C/2008 C1 on 2008 Feb 26th. Celestron 14

C/2008 C1 on 2008 Mar 7th. Celestron 14

Comet 2006 W3 (Christensen)

Comet 2006 W3 on 2008 Feb 9th. Celestron 14

Comet 2006 W3 on 2008 Oct 22nd. Celestron 14.

Comet 2006 W3 on 2008 Oct 24th. Celestron 14.

Comet 2006 W3 on 2008 Oct 26th. Celestron 14

Comet 2006 W3 on 2008 Oct 27th. Celestron 14

Comet 2006 W3 on 2008 Dec 26th. Celestron 14

Comet 2006 W3 on 2008 Dec 30th. Celestron 14

Comet 2006 W3 on 2009 Jan 18th. Celestron 14

Comet 2006 W3 on 2009 Jan 24th. Celestron 14

Comet 2006 W3 on 2009 Feb 13th. Celestron 14

Comet 2006 W3 on 2009 Feb 21st. Celestron 14

Comet 2006 W3 on 2009 Jun 23rd. Celestron 14

Comet 2006 W3 on 2009 Aug 17th. Celestron 14

Comet 2006 W3 on 2009 Oct 18th. Celestron 14

Comet 93P/Lovas

Comet 93P/Lovas on 2008 Feb 8th. Celestron 14

Comet 46P/Wirtanen

Comet 46P/Wirtanen on 2008 Jan 27th. Celestron 14

Comet 46P/Wirtanen on 2008 Feb 4th. Celestron 14

Comet 46P/Wirtanen on 2008 Feb 6th. Celestron 14

Comet 46P/Wirtanen on 2008 Feb 8th. Celestron 14

Comet 46P/Wirtanen on 2008 Feb 9th. Celestron 14

Comet 46P/Wirtanen on 2008 Feb 26th. Celestron 14

Comet 46P/Wirtanen on 2008 Mar 7th. Celestron 14

Comet 8P/Tuttle

Comet 8P/Tuttle on 2007 Nov 16th. Tak E160 + 300D.

Comet 8P/Tuttle. 2007 Dec 11th. Celestron 14.

Comet 8P/Tuttle. 2007 Dec 13th. Celestron 14.

Comet 8P/Tuttle. 2007 Dec 16th. Celestron 14.

Comet 8P/Tuttle. 2007 Dec 19th. Celestron 14.

Comet 8P/Tuttle. 2008 Jan 2nd. Celestron 14.

Comet 8P/Tuttle. 2008 Jan 5th. Celestron 14.

Comet 8P/Tuttle. 2008 Jan 7th. Celestron 14.

Comet 17P/Holmes in Oct 2007 Superoutburst!!

Comet 17P/Holmes on Oct 27th. Celestron 14.

Comet 17P/Holmes on Oct 28th. Celestron 14.

Comet 17P/Holmes on Oct 29th. 245mm Newt and Canon 300D.

Comet 17P/Holmes on Oct 29th. Celestron 14.

17P/Holmes on 2007 Oct 30th. 245mm Newt + Canon 300D.

17P/Holmes on 2007 Oct 30th. Celestron 14.

17P/Holmes on 2007 Oct 31st. 245mm Newt + Canon 300D.

17P/Holmes on 2007 Oct 31st. Celestron 14.

17P/Holmes on 2007 Nov 1st. 245mm Newt + Canon 300D.

17P/Holmes on 2007 Nov 1st. Celestron 14.

17P/Holmes on 2007 Nov 3rd. 245mm Newt + Canon 300D.

17P/Holmes on 2007 Nov 4th. 245mm Newt + Canon 300D.

17P/Holmes on 2007 Nov 6th. 245mm Newt + Canon 300D.

17P/Holmes on 2007 Nov 8th. Takahashi E160 + Canon 300D.

17P/Holmes on 2007 Nov 9th. Takahashi E160 + Canon 300D.

17P/Holmes on 2007 Nov 11th. Takahashi E160 + Canon 300D.

17P/Holmes on 2007 Nov 12th. Takahashi E160 + Canon 300D.

17P and Mirphak on 2007 Nov 13th. Tak E160 + Canon 300D.

17P and Mirphak on 2007 Nov 14th. Tak E160 + Canon 300D.

17P and Mirphak on 2007 Nov 15th. Tak E160 + Canon 300D.

17P and Mirphak on 2007 Nov 16th. Tak E160 + Canon 300D.

17P/Mirphak. 2007 Nov 21st. Moonlight. Tak E160 + Canon 300D.

17P/Mirphak. 2007 Nov 23rd. Moonlight. Tak E160 + Canon 300D.

17P/Mirphak. 2007 Nov 29th. Tak E160 + Canon 300D.

Comet 17P/Holmes. 2007 Dec 1st. Tak E160 + Canon 300D.

Comet 17P/Holmes. 2007 Dec 2nd. Tak E160 + Canon 300D.

Comet 17P/Holmes. 2007 Dec 3rd. Tak E160 + Canon 300D.

Comet 17P/Holmes. 2007 Dec 5th. Tak E160 + Canon 300D.

Comet 17P/Holmes. 2007 Dec 7th. Tak E160 + Canon 300D.

Comet 17P/Holmes. 2007 Dec 8th. Tak E160 + Canon 300D.

Comet 17P/Holmes. 2007 Dec 10th. Tak E160 + Canon 300D.

Comet 17P/Holmes. 2007 Dec 11th. Tak E160 + Canon 300D.

Comet 17P/Holmes. 2007 Dec 13th. Tak E160 + Canon 300D.

Comet 17P/Holmes. 2007 Dec 16th. Tak E160 + Canon 300D.

Ghostly 17P and Algol. 2008 Jan 24th. Tak E160 + Canon 300D.

17P core. 2008 Jan 27th. Celestron 14.

17P core. 2008 Feb 4th. Celestron 14.

17P core. 2008 Feb 6th. Celestron 14.

17P core. 2008 Feb 8th. Celestron 14.

17P core. 2008 Feb 9th. Celestron 14.

17P core. 2008 Feb 10th. Celestron 14.

17P core. 2008 Feb 11th. Celestron 14.

17P core. 2008 Feb 12th. Celestron 14.

17P core. 2008 Feb 15th. Celestron 14.

17P core. 2008 Feb 26th. Celestron 14.

17P core. 2008 Mar 7th. Celestron 14.

17P core. 2009 Mar 20th. Celestron 14.

Comet 2007 F1 (LONEOS)

Comet 2007 F1 (LONEOS) on Oct 4th with the Celestron 14.

Comet 2007 F1 (LONEOS) on Oct 14th with the Celestron 14.

Comet 2007 F1 (LONEOS) on Oct 17th with the Celestron 14.

Comet 2007 F1 (LONEOS) on Oct 18th with the Celestron 14.

Comet 2007 F1 (LONEOS) on Oct 19th with the Celestron 14.

Comet 2007 F1 (LONEOS) on Oct 20th with the Celestron 14.

Comet 2007 F1 (LONEOS) on Oct 21st with the Celestron 14.

Comet 2007 F1 (LONEOS) on Oct 23rd, low down with the C14.

Comet 2007 E1 (Garradd)

Comet 2007 E1 on April 15th with the Celestron 14.

Comet 2006 P1 (McNaught)

Comet 2006 P1 at zero mag (!) on 2007 Jan 8th. 300mm lens.

Comet 2006 P1 above treetops on 2007 Jan 10th. 300mm lens.

Comet 2006 P1 low in twilight on 2007 Jan 11th. 300mm lens.

Comet 76P/ West-Kohoutek-Ikemura

76P on 2006 December 16th. Celestron 14

Comet 2P/Encke 2006/2007 return

Comet Encke on 2006 December 9th. Celestron 14

Comet Encke on 2006 December 16th. Celestron 14

Comet Encke on 2007 Feb 6th. Celestron 14

Comet 4P/Faye

Comet Faye on 2006 October 24th. Celestron 14

Comet Faye on 2006 October 26th. Celestron 14

Comet Faye on 2006 December 16th. Celestron 14

Comet Faye on 2007 January 14th. Celestron 14

Comet C/2006L1 (Garradd)

Comet 2006L1 Garradd on 2006 December 16th. Celestron 14

Comet 2006L1 Garradd on 2007 January 14th. Celestron 14

Comet C/2006 M4 (SWAN)

Comet SWAN on 2006 October 1st. Celestron 14

Comet SWAN on 2006 October 2nd. Celestron 14

Comet SWAN on 2006 October 7th. Celestron 14

Comet SWAN on 2006 October 13th. Celestron 14

Comet SWAN on 2006 October 21st. Celestron 14

Comet SWAN OUTBURST. 2006 October 24th. Celestron 14

Comet SWAN OUTBURST. 2006 October 26th. Celestron 14

Comet SWAN. 2006 November 9th. Celestron 14

Comet SWAN. 2006 December 9th. Celestron 14

Comet SWAN. 2006 December 16th. Celestron 14

Comet P/2006 HR30 (Siding Spring)

2006 HR30 and Veil Neb. 2006 October 13th. Celestron 14

*ENHANCED* 2006 HR30/Veil Nebula. 2006 October 13th.

2006 HR30 with tail. 2006 October 24th Celestron 14.

2006 HR30. 2006 November 9th Celestron 14.

2006 HR30. 2006 December 9th Celestron 14.

2006 HR30. 2006 December 16th Celestron 14.

Comet P/2006 M3 = 177P/Barnard

Comet Barnard on 2006 July 3rd. Celestron 14

Comet Barnard on 2006 October 13th. Celestron 14

Comet 41P/Tuttle-Giacobini-Kresak

41P on 2006 May 15th. Celestron 14

41P on 2006 April 28th. Celestron 14

Comet 73P/Schwassmann-Wachmann

Component B outburst on 2006 May 11th. Celestron 14

Components B and C on 2006 May 1st. Celestron 14

Components B and C on 2006 April 28th. Celestron 14

Components B and C on 2006 April 27th. Celestron 14

Comet C/2005 E2 (McNaught)

2005 E2 on 2006 March 3rd. Celestron 14

Comet 29P (Schwassmann-Wachmann)

29P on 2006 March 3rd. Celestron 14

29P on 2006 December 16th. Celestron 14

29P *IN OUTBURST* on 2007 February 6th. Celestron 14

29P on 2008 February 10th. Celestron 14

29P on 2008 December 26th. Celestron 14

29P on 2008 December 30th. Celestron 14

29P on 2009 January 18th. Celestron 14

29P on 2009 January 24th. Celestron 14

Comet P/2005 R2 (Van Ness) images

2005 R2 on 2005 Dec 19th. Celestron 14

Comet C/2005 B1 (Christensen) images

2005 B1 on 2005 Dec 8th. Celestron 14

Comet 9P/Tempel 1 images

9P/Tempel 1 2005 May 10th. Celestron 14

9P/Tempel 1 2005 May 28th. Celestron 14

Comet C/2004 Q2 (Machholz) images

2004 Q2 Machholz 2004. Dec 16th Celestron 14

2004 Q2 Machholz 2004. Dec 19th Celestron 14

2004 Q2 Machholz 2004. Dec 28th Tak FS60c

2004 Q2 Machholz 2004. Dec 31st Celestron 14

2004 Q2 Machholz 2004. Dec 31st Tak FS60c

2004 Q2 Machholz. 2005 Jan 2nd Tak FS60c

2004 Q2 Machholz 2005 Jan 4th. Tak FS60c

2004 Q2 Machholz 2005 Jan 4th. Celestron 14

2004 Q2 Machholz 2005 Jan 8 nr Pleiades. Tak FS60c

2004 Q2 Machholz 2005 Jan 8th Celestron 14

2004 Q2 Machholz 2005 Jan 10th Tak FS60c

2004 Q2 Machholz 2005 Jan 10th Celestron 14

2004 Q2 Machholz. 2005 Jan 12th Takahashi FS60c

Comet C/2004 Q1 (Tucker) images

2004 Q1 (Tucker) 2004 Dec 16th. Celestron 14

78P/Gehrels 2 images

78P on 2004 Dec 16th. Celestron 14

78P on 2004 Dec 31st. Celestron 14

123P/West-Hartley images

123P on 2004 May 10th. Celestron 14

Comet C/2004 S1 (Van Ness) images

2004 S1 on 2004 Oct 18th. Celestron 14

Comet C/2001 Q4 (NEAT) images

2001 Q4 (NEAT) 2004 May 10th. Celestron 14

2001 Q4 (NEAT) 2004 May 11th. Celestron 14

2001 Q4 (NEAT) 2004 May 12th. Celestron 14

2001 Q4 (NEAT) 2004 May 15th. Celestron 14

2001 Q4 (NEAT) 2004 May 16th. Celestron 14

2001 Q4 (NEAT) 2004 May 18th. Celestron 14

2001 Q4 (NEAT) 2004 May 21st. Celestron 14

2001 Q4 (NEAT) 2004 May 22nd. Celestron 14

2001 Q4 (NEAT) 2004 May 23rd. Celestron 14

2001 Q4 (NEAT) 2004 Oct 18th. Celestron 14

2001 Q4 (NEAT) 2004 Dec 16th. Celestron 14

Comet C/2003 K4 (LINEAR) images

2003 K4 on May 27th 2004. C14

2003 K4 on Aug 7th 2004. C14

43P/Wolf Harrington images

Wolf-Harrington on Jan 24th 2004. C14

Comet C/2002 O7 (LINEAR) images

2002 O7 on Apr 21st 2003. 12" LX200

Comet C/2002 V1 (NEAT) images

2002 V1 (NEAT) 2003 Jan 7th. LX200 12"

2002 V1 (NEAT) 2003 Jan 11th. LX200 12"

2002 V1 (NEAT) 2003 Jan 15th. LX200 12"

2002 V1 (NEAT) 2003 Jan 19th. GOOD!!

2002 V1 (NEAT) 2003 Jan 20th. GOOD!!

2002 V1 (NEAT) 2003 Jan 23rd. GOOD!!

2002 V1 (NEAT) 2003 Jan 25th. GOOD!!

2002 V1 (NEAT) 2003 Jan 27th. GOOD!!

2002 V1 (NEAT) 2003 Feb 1st. GOOD!!

2002 V1 (NEAT) 2003 Feb 3rd. LX200 12"

2002 V1 (NEAT) 2003 Feb 3rd. Tak E160

2002 V1 (NEAT) 2003 Feb 5th. Tak E160

Comet 2P/Encke 2003 return

2P/Encke 2003 Sept 23rd. Celestron 14

2P/Encke 2003 Oct 26th. Celestron 14

2P/Encke 2003 Nov 16th. Celestron 14

2P/Encke 2003 Nov 26th. Celestron 14

2P/Encke 2003 Nov 27th. Celestron 14

Comet 2002 T7 (LINEAR) images

2002 T7. 2003 Oct 26th. Celestron 14

2002 T7. 2003 Dec 15th. Celestron 14

2002 T7. 2003 Dec 17th. Celestron 14

2002 T7. 2003 Dec 18th. Celestron 14

T7 on 2004 Jan 12th. Celestron 14

T7 on 2004 Jan 24th. Colour!!

T7 on 2004 Jan 24th. Good!!

T7 on 2004 Feb 7th. Good!!

T7 on 2004 Feb 19th. Good!!

T7 on 2004 Feb 22nd. Good!!

T7 on 2004 Feb 25th. Good!!

C/2002 Y1 (Juels-Holvorcem)

Juels Holvorcem. 2003 Feb 19th. 30cm LX200

Juels Holvorcem. 2003 Feb 21st. 30cm LX200

Juels Holvorcem. 2003 Feb 22nd. 30cm LX200

Juels Holvorcem. 2003 Mar 2nd. 30cm LX200

Juels Holvorcem. 2003 Mar 6th. 30cm LX200

Juels Holvorcem. 2003 Mar 7th. 30cm LX200

Juels Holvorcem. 2003 Mar 22nd. 30cm LX200

Juels Holvorcem. 2003 Mar 23rd. 30cm LX200

155P/Shoemaker 3 images

155P on 2003 March 6th. 30cm LX200

30P/Reinmuth images

30P on 2003 March 22nd. 30cm LX200

C/2001 HT50 (LINEAR-NEAT) images

HT50 on 2003 Feb 18th. 30cm LX200

HT50 on 2003 Oct 26th. 30cm LX200

C/2001 RX14 (LINEAR) images

RX14 on 2003 March 2nd. 30cm LX200

RX14 on 2003 March 31st. 30cm LX200

C/2002 X5 (Kudo-Fujikawa)

Kudo-Fujikawa, 2002 Dec 18th. 30cm LX200

Kudo-Fujikawa, 2002 Xmas day!. 30cm LX200

Kudo-Fujikawa, 2003 Mar 23rd. 30cm LX200

154P/Brewington images

154P on 2002 Nov 26th. 30cm LX200

92P/Sanguin images

92P on 2002 Sept 3rd. 30cm LX200

Comet C/2002 Q5 (LINEAR) images

2002 Q5 on Aug 30th. 30cm LX200

Comet C/2002 O4 (Hoenig) images

Hoenig. 2002 Aug 10th. 30cm LX200

Hoenig. 2002 Aug 30th. 30cm LX200

Hoenig. 2002 Sep 1st. 30cm LX200

Hoenig. 2002 Sep 3rd. 30cm LX200

Hoenig. 2002 Sep 10th. 30cm LX200

Hoenig. 2002 Sep 12th. 30cm LX200

Comet 153P/Ikeya-Zhang images

Ikeya-Zhang. 2002 Feb 14th 0.49m Newtonian

Ikeya-Zhang. 2002 Feb 16th 0.3m LX200

Ikeya-Zhang. 2002 Feb 26th 0.49m Newtonian

Ikeya-Zhang. 2002 Feb 27th 0.49m Newtonian

Ikeya-Zhang. 2002 Mar 7th 0.49m Newtonian

Ikeya-Zhang. 2002 Mar 21st 0.49m Newtonian

Ikeya-Zhang. 2002 Mar 21st 0.16m Takahashi

Ikeya-Zhang. 2002 Mar 26th 0.16m Tak - NICE!

Ikeya-Zhang. 2002 Mar 27th 0.16m Tak - NICE!

Ikeya-Zhang. 2002 Mar 28th 0.36m Newtonian

Ikeya-Zhang. 2002 Mar 29th 0.30m LX200

Ikeya-Zhang. 2002 Apr 3rd 0.16m Takahashi

Ikeya-Zhang. 2002 Apr 4th 0.16m Takahashi

Ikeya-Zhang. 2002 Apr 6th 0.16m Tak - V.Nice!

Ikeya-Zhang. 2002 Apr 8th 0.16m Tak - Nice!

Ikeya-Zhang. 2002 Apr 14th 0.16m Tak - Nice!

Ikeya-Zhang. 2002 May 4th 0.30m LX200

Comet 24P/Schaumasse

2001 Feb 13th. 49cm f/4.5 Newt.

2001 Mar 13th. 49cm f/4.5 Newt.

2001 Apr 13th. 49cm f/4.5 Newt.

Comet 51P/Harrington's split nucleus

2001 Dec 10th. 49cm f/4.5 Newt.

2001 Dec 11th. 49cm f/4.5 Newt.

C/1999 T1 (McNaught-Hartley)

2000 Dec 31st. 30cm LX200.

C/2000 WM1 (LINEAR)

2001 Oct 18th. 49cm f/4.5 Newt.

2001 Dec 1st. 30cm LX200.

2001 Dec 5th. Tak E160.

2001 Dec 6th. 49cm f/4.5 Newt.

2001 Dec 7th. 30cm LX200.

C/2001 A2 (LINEAR)

2001 July 23rd. 49cm f/4.5 Newt.

C/1999 S4 (LINEAR)

1999 Oct 13th. 49cm f/4.5 Newt.

1999 Dec 28th. 30cm LX200.

2000 Jun 22nd. 49cm f/4.5 Newt.

2000 Jul 17th. 49cm f/4.5 Newt.

141P/Machholz 2 component A

1999 Dec 29th. 30cm LX200.

2000 Jan 9th. 30cm LX200.

55P Tempel-Tuttle - Leonid parent

1998 Jan 31st. 30cm LX200.

21P/Giacobini-Zinner

1998 Oct 14th. 49cm Newt.

1998 Oct 25th. 30cm LX200.

C/1998 M5 (LINEAR)

1998 Sept 21st. 49cm Newt.

C/1998 T1 (LINEAR)

1998 Oct 25th. 30cm LX200.

C/1998 U5 (LINEAR)

1998 Dec 6th. 30cm LX200.

The Awesome C/1995 O1 (Hale Bopp)

1996 Jun 13th. 49cm Newt.

1996 July 14th. E160 Tak.

1996 Sep 5th. 49cm Newt.

1996 Oct 12th. E160 Tak.

1997 Feb 3rd. E160 Tak.

1997 Mar 13. Colour E160.

1997 Mar 19. Inner coma 36cm Newt.

1997 Mar 30. Colour E160.

1997 Apr 9. Colour E160.

The Magnificent C/1996 B2 (Hyakutake)

Hyakutake & Arcturus 1996 March 23rd 85mm f/1.2 lens

Hyakutake 1996 March 24th 85mm f/1.2 lens

Hyakutake 1996 March 25th. 85mm f/1.2 lens

Hyakutake 1996 March 25th. 85mm f/1.2 lens

Hyakutake 1996 March 26th. 85mm f/1.2 lens

C/1997 T1 Utsunomiya

1997 Oct 21st. 49cm Newt.

22P/Kopff

1996 May 21st. 49cm Newt.

1996 Jul 17th. 49cm Newt.

C/1995 Y1 (Hyakutake)

1996 Feb 1st. 49cm Newt.

C/1995 Q1 (Bradfield)

1995 Sep 28th. 49cm Newt.

C1995 S1 = 122P/de Vico

1995 Sep 28th. 49cm Newt.

1995 Oct 5th. 49cm Newt.

109P Swift-Tuttle: Perseid parent

1992 Nov 13th. 36cm f/5 Newt. Hypered 2415 Tech Pan.

1992 Nov 20th. 36cm f/5 Newt. Hypered 2415 Tech Pan.

1992 Dec 5th. 36cm f/5 Newt. Hypered 2415 Tech Pan.

Comet C/1990 K1 Levy

1990 Aug 18. Comet Levy and M15. 36cm f/5 Newt. T Max 400.

Comet C/1989 X1 Austin

1990 April 29th. 36cm f/5 Newt. T-Max 400.

Comet Okazaki-Levy-Rudenko

1989 Nov 6th. 36cm f/5 Newt. T-Max 400.

1989 Nov 25th. 36cm f/5 Newt. T-Max 400.

Comet 23P/Brorsen-Metcalf

1989 Aug 6th. 36cm f/5 Newt. T-Max 400.

1989 Aug 13th. 36cm f/5 Newt. T-Max 400.

1989 Aug 28th. 36cm f/5 Newt. T-Max 400.

1989 Sept 3rd. 36cm f/5 Newt. T-Max 400.

Comet Bradfield 1987s

1987 Nov 14th. 36cm f/5 Newt. 3M 1000.

Comet 1P/Halley

1985 Dec 7th. 36cm f/5 Newt. 3M 1000.

1986 Jan 10th. 36cm f/5 Newt. 3M 1000.

Comet C/1983 H1 Iras-Araki-Alcock

1983 May 9th. 300mm f/5.6 lens.


Webmaster: M. Mobberley
1