Internal Links

to Mobberley pages

Home

MY MOTHER

Alcock Page

Horace Dall

Asteroids and NEOs

Comet Images

Venus Images

Mars Images

Jupiter Images

Saturn Images

Supernova Images

Nova Images

Variable Stars/GRBs

Galaxies and Deep Sky

Lunar Images

Books and articles by Martin Mobberley

About Martin Mobberley

Telescopes

Meetings/Events

Total Solar Eclipses

Solar Images

Astronomical Web Links

Links
Central Bureau
BAA Comet Section

JUPITER IMAGES

Jupiter in 2016

2016 April 4th 300mm f/5.3 Newtonian

2016 April 19th 300mm f/5.3 Newtonian

Jupiter in 2014/2015

2014 November 24th 300mm f/5.3 Newtonian

2015 February 8th 300mm f/5.3 Newtonian

2015 February 9th 300mm f/5.3 Newtonian

2015 March 10th 300mm f/5.3 Newtonian

2015 March 22nd 300mm f/5.3 Newtonian

2015 April 6th 300mm f/5.3 Newtonian

2015 April 14th 300mm f/5.3 Newtonian

2015 April 20th 300mm f/5.3 Newtonian

2015 April 21st 300mm f/5.3 Newtonian

2015 April 22nd 300mm f/5.3 Newtonian

2015 April 23rd 300mm f/5.3 Newtonian

Jupiter in 2013/2014

2013 September 28th 300mm f/5.3 Newtonian

2013 September 29th 300mm f/5.3 Newtonian

2013 October 6th 300mm f/5.3 Newtonian

2013 October 7th 300mm f/5.3 Newtonian

2013 October 24th 300mm f/5.3 Newtonian

2013 October 30th 300mm f/5.3 Newtonian

2013 December 28th 300mm f/5.3 Newtonian

2014 January 4th 300mm f/5.3 Newtonian

2014 January 11th 300mm f/5.3 Newtonian

2014 January 17th 300mm f/5.3 Newtonian

2014 January 19th 300mm f/5.3 Newtonian

2014 January 20th 300mm f/5.3 Newtonian

2014 January 27th 300mm f/5.3 Newtonian

2014 February 16th 300mm f/5.3 Newtonian

2014 March 1st 300mm f/5.3 Newtonian

2014 March 7th 300mm f/5.3 Newtonian

2014 March 8th 300mm f/5.3 Newtonian

2014 March 9th 300mm f/5.3 Newtonian

2014 March 11th 300mm f/5.3 Newtonian

2014 March 12th 300mm f/5.3 Newtonian

2014 March 13th 300mm f/5.3 Newtonian

2014 March 15th 300mm f/5.3 Newtonian

2014 March 25th 300mm f/5.3 Newtonian

Jupiter in 2012/2013

2012 July 23rd 300mm f/5.3 Newtonian

2012 July 24th 300mm f/5.3 Newtonian

2012 July 25th 300mm f/5.3 Newtonian

2012 July 27th 300mm f/5.3 Newtonian

2012 July 29th 300mm f/5.3 Newtonian

2012 July 30th 300mm f/5.3 Newtonian

2012 Aug 1st 300mm f/5.3 Newtonian

2012 Aug 7th 300mm f/5.3 Newtonian

2012 Aug 10th 300mm f/5.3 Newtonian

2012 Aug 15th 300mm f/5.3 Newtonian

2012 Aug 18th 300mm f/5.3 Newtonian

2012 Aug 19th 300mm f/5.3 Newtonian

2012 Aug 23rd 300mm f/5.3 Newtonian

2012 Aug 27th 300mm f/5.3 Newtonian

2012 Sept 3rd 300mm f/5.3 Newtonian

2012 Sept 4th 300mm f/5.3 Newtonian

2012 Sept 5th 300mm f/5.3 Newtonian

2012 Sept 6th 300mm f/5.3 Newtonian

2012 Sept 7th 300mm f/5.3 Newtonian

2012 Sept 8th 300mm f/5.3 Newtonian

2012 Sept 9th 300mm f/5.3 Newtonian

2012 Sept 12th 300mm f/5.3 Newtonian

2012 Sept 15th 300mm f/5.3 Newtonian

2012 Sept 17th 300mm f/5.3 Newtonian

2012 Sept 19th 300mm f/5.3 Newtonian

2012 Sept 28th 300mm f/5.3 Newtonian

2012 Sept 29th 300mm f/5.3 Newtonian

2012 Sept 30th 300mm f/5.3 Newtonian

2012 Oct 9th 300mm f/5.3 Newtonian

2012 Oct 15th 300mm f/5.3 Newtonian

2012 Nov 1st 300mm f/5.3 Newtonian

2012 Nov 5th 300mm f/5.3 Newtonian

2012 Nov 10th 300mm f/5.3 Newtonian

2012 Nov 18th 300mm f/5.3 Newtonian

2012 Nov 21st 300mm f/5.3 Newtonian

2012 Nov 23rd 300mm f/5.3 Newtonian

2012 Nov 29th 300mm f/5.3 Newtonian

2012 Nov 30th 300mm f/5.3 Newtonian

2012 Dec 3rd 300mm f/5.3 Newtonian

2013 Jan 4th 300mm f/5.3 Newtonian

2013 Jan 9th 300mm f/5.3 Newtonian

2013 Feb 18th 300mm f/5.3 Newtonian

2013 Feb 19th 300mm f/5.3 Newtonian

2013 March 2nd 300mm f/5.3 Newtonian

2013 March 3rd 300mm f/5.3 Newtonian

2013 March 5th 300mm f/5.3 Newtonian

Jupiter in 2011/2012

2011 Aug 8th 300mm f/5.3 Newtonian

2011 Aug 15th 300mm f/5.3 Newtonian

2011 Aug 19th 300mm f/5.3 Newtonian

2011 Aug 22nd 300mm f/5.3 Newtonian

2011 Sep 2nd 300mm f/5.3 Newtonian

2011 Sep 3rd 300mm f/5.3 Newtonian

2011 Sep 14th 300mm f/5.3 Newtonian

2011 Sep 15th 300mm f/5.3 Newtonian

2011 Sep 18th 300mm f/5.3 Newtonian

2011 Sep 19th 300mm f/5.3 Newtonian

2011 Sep 23rd 300mm f/5.3 Newtonian

Sep 18-23 animation same CM2 long

2011 Sep 24th 300mm f/5.3 Newtonian

2011 Sep 25th 300mm f/5.3 Newtonian

2011 Sep 28th Io/GRS transit 300mm Newt

2011 Sep 28th Io/GRS transit 300mm Newt

2011 Sep 28th Io/GRS transit 300mm Newt

2011 Sep 28th Io/GRS transit 300mm Newt

2011 Sep 29th 300mm f/5.3 Newtonian

2011 Oct 1st 300mm f/5.3 Newtonian

2011 Oct 15th 300mm f/5.3 Newtonian

2011 Oct 16th 300mm f/5.3 Newtonian

2011 Oct 19th 300mm f/5.3 Newtonian

2011 Nov 1st 300mm f/5.3 Newtonian

2011 Nov 4th 300mm f/5.3 Newtonian

2011 Nov 9th 300mm f/5.3 Newtonian

2011 Nov 10th 300mm f/5.3 Newtonian

2011 Nov 17th 300mm f/5.3 Newtonian

2011 Nov 18th 300mm f/5.3 Newtonian

2011 Nov 27th 300mm f/5.3 Newtonian

2011 Dec 5th 300mm f/5.3 Newtonian

2011 Dec 9th 300mm f/5.3 Newtonian

2011 Dec 18th 300mm f/5.3 Newtonian

2011 Dec 22nd 300mm f/5.3 Newtonian

2012 Jan 2nd 300mm f/5.3 Newtonian

2012 Jan 13th 300mm f/5.3 Newtonian

2012 Jan 14th 300mm f/5.3 Newtonian

2012 Jan 16th 300mm f/5.3 Newtonian

2012 Feb 1st 300mm f/5.3 Newtonian

2012 Feb 11th 300mm f/5.3 Newtonian

2012 Feb 19th 300mm f/5.3 Newtonian

2012 Feb 23rd 300mm f/5.3 Newtonian

Jupiter in 2010/2011

2010 Aug 30th 300mm f/5.3 Newtonian

2010 Sep 2nd 300mm f/5.3 Newtonian

2010 Sep 21st 300mm f/5.3 Newtonian

2010 Oct 6th 300mm f/5.3 Newtonian

2010 Oct 10th 300mm f/5.3 Newtonian

2010 Nov 10th. SEB revival!!

2010 Nov 15th. SEB revival!!

2010 Nov 16th. 300mm f/5.3 Newtonian

2010 Nov 21st. 300mm f/5.3 Newtonian

2010 Nov 22nd. SEB revival!!

2010 Nov 27th. SEB revival!!

2010 Dec 14th. SEB revival!!

2010 Dec 17th. SEB revival!!

2010 Dec 25th. 300mm f/5.3 Newtonian

2011 Jan 8th. 300mm f/5.3 Newtonian

2011 Jan 9th. 300mm f/5.3 Newtonian

2011 Jan 18th. 300mm f/5.3 Newtonian

2011 Jan 19th. 300mm f/5.3 Newtonian

2011 Jan 20th. 300mm f/5.3 Newtonian

2011 Jan 24th. 300mm f/5.3 Newtonian

2011 Jan 28th. 300mm f/5.3 Newtonian

2011 Jan 31st. 300mm f/5.3 Newtonian

Jupiter in 2006 and low down!

2006 July 1st 245mm f/6.3 Newtonian

2006 June 30th 245mm f/6.3 Newtonian

2006 June 29th 245mm f/6.3 Newtonian

2006 June 28th 245mm f/6.3 Newtonian

2006 June 24th 245mm f/6.3 Newtonian

2006 June 16th 245mm f/6.3 Newtonian

2006 June 12th 245mm f/6.3 Newtonian

2006 June 10th 245mm f/6.3 Newtonian

2006 June 9th 245mm f/6.3 Newtonian

2006 June 6th 245mm f/6.3 Newtonian

2006 June 5th 245mm f/6.3 Newtonian

2006 June 3rd 245mm f/6.3 Newtonian

Jupiter in 2005

2005 June 8th 245mm f/6.3 Newtonian

2005 June 7th 245mm f/6.3 Newtonian

2005 May 30th 245mm f/6.3 Newtonian

2005 May 15th 245mm f/6.3 Newtonian

2005 May 11th 245mm f/6.3 Newtonian

2005 May 2nd 245mm f/6.3 Newtonian

2005 April 21st 245mm f/6.3 Newtonian

2005 April 18th 245mm f/6.3 Newtonian

2005 April 10th 245mm f/6.3 Newtonian

2005 April 3rd 245mm f/6.3 Newtonian

2005 March 28th 245mm f/6.3 Newtonian

Jupiter in 2003/4

2004 April 14th 30cm LX200

2004 April 11th 30cm LX200

2004 March 29th 30cm LX200

2004 March 22nd 30cm LX200

2004 March 2nd 30cm LX200

2004 Feb 20th 30cm LX200

2004 Feb 17th 30cm LX200

2004 Jan 17th 30cm LX200

2004 Jan 15th 30cm LX200

2004 Jan 9th 30cm LX200

2003 Dec 18th 30cm LX200

2003 Dec 17th 30cm LX200

2003 Dec 8th 30cm LX200

2003 Nov 28th 30cm LX200

2003 Nov 27th 30cm LX200

2003 Nov 4th 30cm LX200

2003 Mar 13th 36cm Cass

2003 Feb 17th 36cm Cass

Jupiter in 1999 - 2001

2001 Dec 29th 36cm Cass

2001 Dec 15th 36cm Cass

2001 Nov 3rd 36cm Cass

2000 Dec 15th 36cm Cass

2000 Nov 5th 36cm Cass

2000 Nov 4th 36cm Cass

2000 Oct 14th 36cm Cass

2000 Oct 1st 36cm Cass

1999 Oct 16th 36cm Cass

1999 Sept 5th 36cm Cass

1999 Sept 4th 36cm Cass

1999 Aug 28th 36cm Cass

1999 Aug 22nd 36cm Cass


    Webmaster: M. Mobberley